<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: sick days</title>
	<atom:link href="http://www.rachelstarrthomson.com/2008/04/sick-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelstarrthomson.com/2008/04/sick-days/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Brittany Simmons</title>
		<link>http://www.rachelstarrthomson.com/2008/04/sick-days/comment-page-1/#comment-229</link>
		<dc:creator>Brittany Simmons</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://rachelstarrthomson.com/2008/04/sick-days/#comment-229</guid>
		<description>I enjoyed reading about your being sick. Not that I&#039;m glad you&#039;re sick, but you wrte about it interestingly. I hope you&#039;re feeling better soon, dear!</description>
		<content:encoded><![CDATA[<p>I enjoyed reading about your being sick. Not that I&#8217;m glad you&#8217;re sick, but you wrte about it interestingly. I hope you&#8217;re feeling better soon, dear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Topp, CPA</title>
		<link>http://www.rachelstarrthomson.com/2008/04/sick-days/comment-page-1/#comment-228</link>
		<dc:creator>Carol Topp, CPA</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://rachelstarrthomson.com/2008/04/sick-days/#comment-228</guid>
		<description>Amen to that!  I know the feeling.  I too bloggeed about being sick and working from home.  I&#039;m a CPA and caught a cold during tax season.  I could work awhile, rest, work some more.  I stopped when my head got fuzzy, since doing a tax return while feverish is NOT a good idea! I was not as productive as usual, but I could still meet with clients (I didn&#039;t shake their hands, though), work on tax returns, etc so the day was not a complete loss.&lt;br/&gt;&lt;br/&gt;I love working at home!&lt;br/&gt;&lt;br/&gt;Carol</description>
		<content:encoded><![CDATA[<p>Amen to that!  I know the feeling.  I too bloggeed about being sick and working from home.  I&#8217;m a CPA and caught a cold during tax season.  I could work awhile, rest, work some more.  I stopped when my head got fuzzy, since doing a tax return while feverish is NOT a good idea! I was not as productive as usual, but I could still meet with clients (I didn&#8217;t shake their hands, though), work on tax returns, etc so the day was not a complete loss.</p>
<p>I love working at home!</p>
<p>Carol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

